| B&T MacFARLANE has a variety of exceptional equipment for rent, to help you get the job done. |
| When you find the equipment you're looking to rent, you can stop by, call, or click the "Email Request" link |
| Make: | KUBOTA | |
| Model: | B26 | |
| Daily Rate: | $250 | |
| Weekly Rate: | $1000 | |
| Monthly Rate: | $3000 | |
| Comments: | ||
26HP 4X4,DIGGING DEPTH 8.3FT,LOADER LIFT CAPACITY 1102LBS,TOTAL MACHINE WEIGHT 4001LBS,LOADER BUCKET WIDTH 60IN,70IN DUMP HEIGHT. BACKHOE BUCKET SIZES 10",12",16",24",36" |
||
| Email Request | ||
| Make: | KUBOTA | ![]() |
| Model: | L39TLB | |
| Daily Rate: | $300 | |
| Weekly Rate: | $1200 | |
| Monthly Rate: | $3600 | |
| Comments: | ||
39HP 4X4,DIGGING DEPTH 10FT,LOADER LIFT CAPACITY 2200LBS,TOTAL MACHINE WEIGHT 6987LBS,LOADER BUCKET WIDTH 66IN 13.4CUFT,BACKHOE BUCKET SIZES 12",16",18",24",30",36" |
||
| Email Request | ||
| Make | KUBOTA | |
| Model | B7610HSD | |
| Daily Rate | $200 | |
| Weekly Rate | $800 | |
| Monthly Rate | $2400 | |
|
Comments |
||
| 24HP 4WD COMPACT DIESEL TRACTOR WITH REAR 540RPM PTO,TPH,FRONT LOADER 48IN BUCKET,772LBS LIFT CAP,LIFT HEIGHT 70.5IN | ||
| Email Request | ||
| Make: | KUBOTA | |
| Model: | K008 | |
| Daily Rate: | $250 | |
| Weekly Rate: | $1000 | |
| Monthly Rate: | $3000 | |
| Comments: | ||
10HP DIESEL,DIGGING DEPTH 6'-8",OVERALL WIDTH MIN 2'-4" MAX 2'-10". BUCKET SIZES 8",10",12" and 14". TOTAL MACHINE WEIGHT 2025LBS. |
||
| Email Request | ||
| Make: | KUBOTA | |
| Model: | U15-HGS | |
| Daily Rate: | $250 | |
| Weekly Rate: | $1000 | |
| Monthly Rate: | $3000 | |
| Comments: | ||
13HP 3CYL DIESEL,DIGGING DEPTH 7FT 7" ,OVERALL MACHINE WIDTH MIN 3'-3" MAX 4' 1",BUCKET SIZES 8",10",12",16", 18" TOTAL MACHINE WEIGHT 3529LBS,OVERALL HEIGHT 7FT 7" |
||
| Email Request | ||
| Make: | KUBOTA | ![]() |
| Model: | KX121-3V | |
| Daily Rate: | $300 | |
| Weekly Rate: | $1200 | |
| Monthly Rate: | $3600 | |
| Comments: | ||
42HP DIESEL,DIGGING DEPTH 11'-5",OVERALL MACHINE WIDTH 66.9",BUCKET SIZES 12",24",30",TOTAL MACHINE WEIGHT 8710LBS. |
||
| Email Request | ||
| Make: | KUBOTA | |
| Model: | KC70 | |
| Daily Rate: | $150 | |
| Weekly Rate: | $600 | |
| Monthly Rate: | $1800 | |
| Comments: | ||
| DIESEL 6HP ,MAX LOAD CAPACITY 1540LBS,OVERALL WIDTH 34.6",STRUCK CAPACITY 11.4CUFT(320 LITRES),SPEED FORWARD 3.2MPH,REVERSE 3.1MPH,GROUND PRESSURE FULLY LOADED 3.27PSI,TOTAL MACHINE WEIGHT 870LBS,HYD DUMP BOX. (LIST PRICE $11,730.00) | ||
| Email Request | ||
| Make: | KUBOTA | ![]() |
| Model: | R520 | |
| Daily Rate: | $300 | |
| Weekly Rate: | $1200 | |
| Monthly Rate: | $3600 | |
| Comments: | ||
49HP DIESEL,ARTICULATED STEERING,TIPPING LOAD STRAIGHT WITH BUCKET 5835LBS,OPERATING LOAD WITH BUCKET 2420LBS,OVERALL WIDTH 59.3"WITHOUT BUCKET,BUCKET CAPCITY ..75CU.YARDS,DUMP HEIGHT 8'-9.2",OPERATING WEIGHT 8980LBS. |
||
| Email Request | ||
| Make: | TORO/DINGO | |
| Model: | TX525 | |
| Daily Rate: | $200 with 42" bucket | |
| Weekly Rate: | $800 with 42" bucket | |
| Monthly Rate: | $2400 with 42"bucket | |
| Comments: | ||
25HP 3CYL DIESEL, OVERALL WIDTH 41",HINGE PIN HEIGHT 66",GROUND SPEED 4.5MPH FWD AND 2MPH REV,TIP CAPCITY 1480LBS,RATED OPERATING CAPACITY 500LBS. |
||
Email Request see wwwtoro.com for other available attachments!!!!!!!! |
||
| SEE BELOW FOR DINGO ATTACHMENTS | ||
| Make: | TORO DINGO | |
| Model: | 22803 Q/A Swivel Auger | |
| Daily Rate: | $100 | |
| Weekly Rate: | $400 | |
| Monthly Rate: | $1200 | |
| Comments: | ||
6"AUGER BIT / 9"AUGER BIT/15"AUGER BIT/ 24"AUGER BIT ADD $20 EACH PER DAY,$80 EACH PER WEEK,$240 EACH PER MONTH |
||
| Email Request | ||
| Make: | Earth & Turf | |
| Model: | 100SP | |
| Daily Rate: | $150 | |
| Weekly Rate: | $600 | |
| Monthly Rate: | $1800 | |
| Comments: | ||
| WALK BEHIND TOP DRESSER | ||
| Email Request | ||
| Make: | TORO DINGO | |
| Model: | 22418 Q/A Forks | |
| Daily Rate: | $50 | |
| Weekly Rate: | $200 | |
| Monthly Rate: | $800 | |
| Comments: | ||
| 40" long adjustable forks,width 31",29"height,operating capacity 335lbs with 200lbs operator. | ||
| Email Request | ||
| Make: | TORO-HARLEY | |
| Model: | MF4 POWER RAKE | |
| Daily Rate: | $200 | |
| Weekly Rate: | $800 | |
| Monthly Rate: | $2400 | |
| Comments: | ||
| This attachment is used on grub damaged lawns to pulvirize damage turf in order to re seed or install sod.Will level top soil prior to seed,windrow rocks.Mix sand/top soil etc | ||
| Email Request | ||
| Make: | TORO-WR LONG | |
| Model: | SR21-42 | |
| Daily Rate: | $100.00 | |
| Weekly Rate: | $400.00 | |
| Monthly Rate: | $1200.00 | |
| Comments: | ||
| HYD 30YRD SOD ROLL ATTACHMENT | ||
| Email Request | ||





